+86 021 6220 9608 ess3@ivy-metering.com
EM114039-01
Multi-measurement: kWh, W, V, A, PF, Hz, etc.
LoRaWAN Communication
MID Certificate
Built-in relay
Din Rail Mounted
LCD display
1P2W

EM114039 is a single-phase smart meter, supporting LoRaWAN remote communication, built-in relay, relay on/off remote control through LoRaWAN or TTL communication, remote meter reading, widely used in smart city and Internet of Things distribution system.
| Specification | Product Type | Single Phase LoRaWAN Electricity Meter |
| Ref. voltage | 220V | |
| Ref. current | 0.25-5(80)A | |
| Impulse Constant | 1600imp/kWh | |
| LCD Display | LCD5+1 | |
| Operation Temp. | -20~+70℃ | |
| Relative Humidity | <95% | |
| Ref. frequency | 50Hz | |
| Accuracy Class | Cl.1 | |
| Starting Current | 0.4%/Ib(CI.1) | |
| Load Control | Built-in 80A latching relay | |
| Power Consumption | ≤ 1W,<10VA | |
| Standard Compliant | IEC62052-11/IEC62053-21, IEC62055-41/IEC62056-21 | |
| LoRaWAN Communication | EU868MHz | |
| LoRaWAN Antenna | SMA Socket |
